2023 REP CHAMPIONS AND FINALISTS
Please send results to tournaments@baseballontario.com
SERIES | CHAMPIONS | FINALISTS |
8U AAA | Burlington | Kitchener |
8U AA | Cambridge | Caledon |
8U A | London West | Orangeville |
8U B | St. Thomas | Woodstock |
9U AAA | Leaside | Whitby |
9U AA | London West | Milton |
9U A | North London | Ancaster |
9U B | Stratford |
|
9U C | Beamsville | Listowel |
9U D | Caledonia | Saugeen Shores |
10U AAA | Etobicoke | Leaside |
10U AA | Caledon | Waterdown |
10U A | Sarnia | Uxbridge |
10U B | Woodstock | Stratford |
11U AAA | North York | Milton |
11U AA | LaSalle | Burlington |
11U A | London West | North London |
11U B | Dorchester | Simcoe |
11U C | Listowel | Grimsby |
11U D | Saugeen Shores | Kingsville |
12U AAA | Whitby | Vaughan |
12U AA | Woodstock | Guelph |
12U A | Niagara Falls |
|
12U B | Stratford | Tecumseh |
13U AAA | Vaughan | Whitby |
13U AA | Barrie | Northumberland |
13U A | Ancaster | LaSalle |
13U B | Chatham | St. Thomas |
13U C | Delaware | Listowel |
13U D | Kincardine | Lucan-Ilderton |
14U AAA | Stouffville | Etobicoke |
14U AA | Sarnia | Markham |
14U A | Waterdown | Niagara Falls |
14U B | Simcoe | Dorchester |
15U AAA | Mississauga Majors | Peterborough |
15U AA | Mississauga Majors | Halton Hills |
15U A | Stratford | Ancaster |
15U B | Leamington | Tillsonburg |
15U C | Port Lambton | Waterdown |
15U D |
|
|
16U AAA | Mississauga North | West Toronto |
16U AA | Waterdown | Royal York |
16U A | Quinte | Lucan-Ilderton |
18U AAA | Barrie | Markham |
18U AA | Thornhill | Burlington |
18U A | Cambridge | Simcoe |
18U B |
|
|
18U C | Port Lambton | Kingsville |
22U AAA | St. Thomas | Guelph |
22U AA | Seaway | Whitby |
22U A | Mississauga Southwest | North London |
22U B | Mitchell | Leamington |
Senior AAA | Windsor Stars | Newmarket |
Senior AA | Kincardine | Whitby |
Senior A | Beamsville | Woodslee |
Senior B | Wyoming | Simcoe |
Senior C | Port Lambton | Essex |