2024 Select Provincial Draws and Results
2024 Select Provincials
Provincial Hosts
Division | Host | Contact | Dates | Draw | Schedule | 
| 9U Dedicated Select | Sault Ste. Marie | Chris Walls wallsy29@gmail.com  | Aug 30 - Sept 2  | 9U DS Draw (updated7-31-24) | |
| 9U House League Select | Royal York | Jack Gray 1954jagray@gmail.com  | Aug 30 - Sept 2  | 9U HS Draw | |
| 11U Dedicated Select | West Mountain | Howard Brain hdkbrain@hotmail.com  | Aug 30 - Sept 2  | 11U DS Draw | |
| 11U House League Select | Forest Glade | Richard LePage rlepage@forestgladebaseball.com  | Aug 30 - Sept 2  | 11U HS Draw (updated 7-31-24) | |
| 13U Dedicated Select | Waterdown | Chris Simpson president@waterdownminorbaseball.com  | Aug 30 - Sept 2  | 13U DS Draw | |
| 13U House League Select | Northumberland | James Baxter james@jbcomputers.ca  | Aug 30 - Sept 2  | 13U HS Draw | |
| 15U Dedicated Select | Vaughan | Dirk Drieberg double.d@rogers.com  | Aug 30 - Sept 2  | 15U DS Draw | |
| 15U House League Select | Newmarket | Danielle Edwards admin@newmarketbaseball.com  | Aug 30 - Sept 2  | 15U HS Draw | |
| 18U Dedicated Select | Brampton | Frank Fascia president@bmbi.net  | August 16 - 18  | 18U DS Draw (updated 7-26-24) | |
| 18U House League Select | Brampton | Frank Fascia president@bmbi.net  | August 16 - 18  | 18U HS Draw | 

