2025 Rep Provincial Champions
2025 REP CHAMPIONS AND FINALISTS
Please send results to tournaments@playoba.ca
SERIES | CHAMPIONS | FINALISTS |
| 8U AAA | Peterborough | Scarborough |
| 8U AA | LaSalle | Newmarket |
| 8U A | Northumberland | Guelph |
| 8U B | Tecumseh | Leamington |
| 9U AAA | Burlington | Leaside |
| 9U AA | Sarnia | Royal York |
| 9U A | Tecumseh | London West |
| 9U B | Leamington | Orillia |
| 9U C | Grimsby | Mitchell |
| 9U D | Saugeen Shores | Delhi |
| 10U AAA | Whitby | |
| 10U AA | London West | Barrie |
| 10U A | Simcoe | Kanata |
| 10U B | St. Thomas | Delaware |
| 11U AAA | Riverside | London Badgers |
| 11U AA | Niagara Falls | Barrie |
| 11U A | Simcoe | Stratford |
| 11U B | Welland | Woodstock |
| 11U C | Listowel | Beamsville |
| 11U D | Clinton | |
| 12U AAA | Hamilton | Clarington |
| 12U AA | Markham | Cambridge |
| 12U A | London Talons | Grimsby |
| 12U B | Chatham | Stratford |
| 13U AAA | Oakville | London Badgers |
| 13U AA | Whitby | Mississauga Southwest |
| 13U A | Quinte | Simcoe |
| 13U B | Stratford | Leamington |
| 13U C | Ingersoll | Welland |
| 13U D | Mitchell | Clinton |
| 14U AAA | Vaughan | North York |
| 14U AA | Guelph | Brantford |
| 14U A | Chatham | Tecumseh |
| 14U B | ||
| 15U AAA | Whitby | |
| 15U AA | Innisfil | Seaway |
| 15U A | Chatham | London Talons |
| 15U B | St. Thomas | Simcoe |
| 15U C | Kingsville | Kincardine |
| 15U D | Brockton | |
| 16U AAA | North Toronto | Oakville |
| 16U AA | Waterloo | Royal York |
| 16U A | Kitchener | Lakeshore |
| 18U AAA | Barrie | Hamilton |
| 18U AA | Guelph | Ottawa |
| 18U A | Port Lambton | Stratford |
| 18U B | Chatham | Tillsonburg |
| 18U C | Essex | Listowel |
| 22U AAA | Sarnia | Mississauga North |
| 22U AA | Kendal | Ajax |
| 22U A | Orillia | Mitchell |
| 22U B | Simcoe | Port Lambton |
| Senior AAA | Leaside | Etobicoke |
| Senior AA | Beamsville | Wyoming |
| Senior A | Ivy | Byron |
| Senior B | Leamington | Mitchell |
| Senior C | Midland | River Canard |





